| Local organic green olives | 10 |
| Spicy cashews | 10 |
| Live oyster natural | 7ea. |
| Yellow tail kingfish ‘pancetta’ tostada | 8ea. |
| Queso fresco & green olive croqueta | 7ea. |
| Jamon montadito, pimento butter | 8ea. |
| Chorizo & pork pintxo | 12ea. |
| Roasted sardines, bottarga & espelette oil | 38 |
| Goolwa pipis & coriander butter | 39 |
| Brussel sprouts, ajo blanco & hazelnuts | 28 |
| Spiced chickpeas & spinach | 29 |
| Spiced lamb rice & turmeric butter | 43 |
| Angus brisket & mojo rojo | 45 |
| Agour Chevre Moyen | 18 |
| Leche frita, chocolate sauce | 16 |
| Blood orange crema & burnt orange caramel | 16 |
| Blanca’s alfajores | 4ea. |
| Polvoron | 4ea. |
2% surcharge for credit/debit cards
7.5% surcharge on Weekends
15% surcharge on Public Holidays
All Day Dining 7 Days a Week at Bar Lourinhã!
Monday to Sunday – Lunch Rapido
Our speedy set lunch menu option: 3 courses for $40pp. Menu changes weekly, and all dietary requirements can be accommodated. Gracias/Obrigada!
Paella Sundays
Only on Sundays – Lourinhã Paella cooked at the bar. Enjoy a plate for $35, or pair it with our signature Cocktail Tinto Verano for $45pp!
BYO Mondays
Bring your special bottle of wine and celebrate on Mondays! $25 corkage per bottle. All-day dining. New!
Live Latino Music Performances!
Every last Sunday of the month. Check our Instagram for details!
| Albero Manzanilla en Rama, Sanlucar de Barrameda, Spain | 23 gl |
| Paola Medina Añadas, 2015, Fino en Rama, Jerez, Spain (500ml) | 169 |
| La Goya. Manzanilla, Sanlucar de Barrameda, Spain | 18 gl |
| Gutierrez Colosia ‘Fino del Puerto’, P. de Santa Maria, Spain | 18 gl |
| Sanchez Romate ‘Regente’, Palo Cortado, Jerez, Spain | 20 gl |
| Sanchez Romate ‘Don José’, Oloroso, Jerez, Spain | 20 gl |
| El Piran ‘La Rosa’, 2023, Vino de Pasto, Cadiz, Spain | 28 gl |
| Forlong ‘80/20’, 2022, Puerto de Santa Maria, Spain | 30 gl |
| Viña Corales Fino Saca II, Palomino Fino, Jerez de la Frontera, Spain | 38 gl |
| Vallformosa ‘MVSA’ Rosado, NV, Garnatxa/Monastrell, Penedès, Spain | 80 |
| Juvé Champs ‘Reserva de la Familia’, 2020, Car/Mac/Par, Penedes, Spain | 99 |
| Pato & Wouters ‘3B’ Rosé, NV, Baga/Bical, Bairrada, Portugal | 123 |
|
Recaredo ‘Terreres Brut Nature’, 2019, Xar/Mac/Parel., Penedes, Spain |
180 |
| Champagne A. Bergere ‘Origine’, NV, Chardonnay/Pinot Nloir, Vallée du Petit Morin, France | 229 |
| Mouzon Leroux ‘L’Incandescent’ Rose de Saignee, NV, Pinot Noir, Verzy, France | 296 |
| Entropy, 2024, Riesling, Gippsland, Vic | 86 |
| Adega Eidosila ‘Charquiño’, 2024, Albarino, Rias Baixas, Spain | 92 |
|
Esparão ‘Bico Amarelo’, 2024, Loureiro, Vinho Verde, Portugal |
85 |
| Adegas Valmiñor, 2024, Alabrino, Rias Baixas, Spain | 110 |
| Pequenos Rebentos, 2024, Alvarinho/Trajadura, Vinho Verde, Portugal | 90 |
| Luis Seabra ‘Granito Cru’, 2022, Alvarinho, Douro, Portugal | 153 |
| Mortellito ‘Calaiancu’, 2023, Grillo, Sicily, Italy | 88 |
| Franz Haas ‘Lepus’, 2020, Pinot Bianco, Alto Adidge, Italy | 101 |
| Luis Seabra ‘Xisto Limitado’, 2022, Rabigato/Codega, Douro, Portugal | 103 |
| Tenuta San Marcello ‘Buca della Marcona’, 2019, Verdicchio dei Castelli di Jesi, Le Marche, Italy | 84 |
| Pato & Wouters ‘D.N.M.C’, 2023, Bical, Bairrada, Portugal | 93 |
| Telmo Rodriguez ‘Basa’, 2022, Verdejo, Rueda, Spain | 88 |
| Capçanes ‘Mas Donis’, 2024, Garnatxa Blanca, Montsant, Spain | 88 |
| Serra i Barcelo ‘Aucala’, 2023, Garnatxa Blanca, Terra Alta | 94 |
|
Real Agrado, 2024, Viura, Rioja, Spain |
79 |
| Patrick Sullivan, 2024, Chardonnay, Gippsland, Vic | 80 |
|
D. Bernard Defaix ‘Petit Chablis’, 2023, Chardonnay, Burgundy, France |
138 |
| Clément Lavallée Chablis AC, 2023, Chardonnay, Burgundy, France | 154 |
|
Nuzzella ‘Scarina’, 2020, Nerello Mascalese, Sicily, Italy |
110 |
| Alegre y Valgañon ‘Clarito’, 2022, Garnacha/Viura, Rioja, Spain | 91 |
| Celler del Roure ‘Les Prunes’, 2023, Macabeo, Mando, Spain | 147 |
| Abeica ‘Rosado’, 2023, Garnatxa, Rioja, Spain | 80 |
| COZs ‘vp’, 2022, Vital, Lisboa, Portugal | 120 |
| Rufia ‘Clarete’, 2022, Jaen/Rufete/Touriga Nacional, Dao, Portugal | 90 |
| Bodegas Pirineos ‘Principo’, 2023, Moristel, Somantano, Spain | 80 |
| Fleet ‘Nostalgia’, 2023, Pinot Noir, Gippsland, Vic (O) 101 | 101 |
| Godelia, 2022, Mencia, Bierzo, Spain | 89 |
|
Cellar Roure ‘Vermell’, 2024, Mando/Arcos, Valencia, Spain |
93 |
| Guimaro ‘Joven’, 2023, Mencia, Ribiera Sacra, Spain | 99 |
|
Arribas ‘Saroto’ Tinto, 2024, Tinta Gorda/Bastardo, Tras-Os-Montes, Portugal |
98 |
| Descendientes de J. Palacios ‘Corullon’, 2021, Bierzo, Spain | 278 |
|
Bernabeleva ‘Camino de Navaherreros’, 2023, Garnacha, Spain |
96 |
| Casa da Passarella ‘Somontes’, 2022, Touriga Nac/Tinta Roriz, Dão, Portugal | 84 |
Aalvaro Palacios ‘Camins’, 2021, Garnatxa/Carinyena, Priorat, Spain |
164 |
Bodegas Exopto,2024, Garnacha/Tempranillo, Rioja, Spain |
84 |
Corriente, 2023, Tempranillo/Garnacha/Graciano, Lanciego, Rioja, Spain |
111
|
| Dehesa Gago, 2022, Temranillo, Ribiera del Duero, Spain | 90 |
| Abeica ‘Coleccion de Vinedos’, 2022, Tempranillo, Rioja, Spain | 121 |
| Miguel Merino, 2020, Tempranillo, Rioja, Spain | 166 |
| Vanita, 2023, Nero d’Avola, Sicily, Italy | 79 |
Tenimenti Mancini Chianti DOCG, 2022, Sangiovese, Tuscany, Italy |
88 |
|
San Giusto a Rentennano ‘Le Baroncole’, 2022, Tuscany, Italy |
229 |
| San Giusto A Rentennano ‘Chianti Classico’, 2022, Sangiovese, Tuscany, Italy | 162 |
| Sette, 2023, Grignolino d’Asti, Piemonte, Italy | 109 |
| Linnaea ‘Trifalu’, 2021, Nebbiolo, Monferrato, Italy | 88 |
| Carlo Giacosa ‘Barbaresco’, 2021, Nebbiolo, Piemonte, Italy | 244 |
2% surcharge for credit/debit cards
7.5% surcharge on Saturday
15% surcharge on Public Holidays
| Lourinhã Classico Martini Gin or Vodka, dry or dirty it’s up to you |
24 |
| Incognito Bourbon, Sardino Vermut, Fernet Branca |
24 |
| Mr. Monaco MGC gin, Aperol, lemon juice & egg white |
22 |
| P. Martinez “The Reverse Martini”Antich Vermut, MGC Gin, Orange Bitters | 23 |
| Tinto Verano Rosé, Licor 43, lemonade, fresh fruit |
20 |
| Negroni Iberico MGC gin, Campari, Golfo Tinto Vermouth |
24 |
| Harlem End Dark rum, Espresso, PX sherry |
23 |
| Estrella Galicia, Spain | 15 |
| Orion, Japan (344ml) | 16 |
| Ichnusa, Italy (330ml) | 13 |
| Balter XPA, QLD | 14 |
| Asahi Super Dry Black, Japan | 17 |
| Coopers Light Ale, S.A (2.5%) | 11 |
| Peroni Zero, Italy (0.0%) | 11 |
2% surcharge for credit/debit cards
7.5% surcharge on Saturday
15% surcharge on Public Holidays

