| Local organic green olives | 10 |
| Spicy cashews | 10 |
| Live rock oyster ‘en escabeche’ | 7ea. |
| Yellow tail kinfish ‘pancetta’ tostada | 8ea. |
| Piperrada & buffalo curd montadito | 7ea. |
| Jamon croqueta | 7ea. |
| Morcilla & pork tongue pintxo | 12ea. |
| Tuna crudo & plums | 34 |
| Portuguese prawn rice & grilled tomato | 44 |
| Organic tomatoes, cream & pistachio | 28 |
| Spiced chickpeas & spinach | 29 |
| Loddon Valley lamb rib chanfana | 42 |
| Roasted chicken ‘la Riojana’ | 45 |
| Mahon de Menorca | 18 |
| Chocolate silk, pine nuts & olive oil | 16 |
| Pomegranate crema & pistachio praline | 16 |
| Blanca’s alfajores | 4ea. |
| Polvoron | 4ea. |
2% surcharge for credit/debit cards
7.5% surcharge on Weekends
15% surcharge on Public Holidays
All Day Dining 7 Days a Week at Bar Lourinhã!
Monday to Sunday – Lunch Rapido
Our speedy set lunch menu: 3 courses for $40pp. Menu changes weekly, and all dietary requirements can be accommodated. Gracias/Obrigada!
Paella Sundays
Only on Sundays – Lourinhã Paella cooked at the bar. Enjoy a plate for $30, or pair it with our signature Cocktail Tinto Verano for $35pp!
BYO Mondays
Bring your special bottle of wine and celebrate on Mondays! $24 corkage per bottle. All-day dining. New!
Live Flamenco Performances
Every last Sunday of the month. Check our Instagram for details!
| Barrialto ‘Aranza’ Vino de Pasto, Sanlucar de Barrameda, Spain | 27 gl |
| Paola Medina Añadas, 2015, Fino en Rama, Jerez, Spain (500ml) | 169 |
| La Riva. Manzanilla Fina, Sanlucar de Barrameda, Spain | 22 gl |
| Gutierrez Colosia ‘Fino del Puerto’, P. de Santa Maria, Spain | 18 gl |
| Sanchez Romate ‘Regente’, Palo Cortado, Jerez, Spain | 20 gl |
| Sanchez Romate ‘Don José’, Oloroso, Jerez, Spain | 20 gl |
| El Piran ‘La Rosa’, 2023, Vino de Pasto, Cadiz, Spain | 28 gl |
| Forlong ‘80/20’, 2022, Puerto de Santa Maria, Spain | 30 gl |
| Viña Corales Fino Saca II, Palomino Fino, Jerez de la Frontera, Spain | 38 gl |
| Vallformosa ‘MVSA’ Rosado, NV, Garnatxa/Monastrell, Penedès, Spain | 80 |
| Juvé Champs ‘Reserva de la Familia’, 2020, Car/Mac/Par, Penedes, Spain | 99 |
| Pato & Wouters ‘3B’ Rosé, NV, Baga/Bical, Bairrada, Portugal | 123 |
| Thierry Fournier ‘Reserve’, N.V, Meunier/Chardonnay/Pinot, Festigny, Champagne, France | 175 |
| Champagne A. Bergere ‘Origine’, NV, Chardonnay/Pinot Nloir, Vallée du Petit Morin, France | 229 |
| Mouzon Leroux ‘L’Incandescent’ Rose de Saignee, NV, Pinot Noir, Verzy, France | 296 |
| Entropy, 2024, Riesling, Gippsland, Vic | 86 |
| Adega Eidosila ‘Charquiño’, 2024, Albarino, Rias Baixas, Spain | 92 |
| Adegas Valmiñor, 2024, Alabrino, Rias Baixas, Spain | 110 |
| Pequenos Rebentos, 2024, Alvarinho/Trajadura, Vinho Verde, Portugal | 90 |
| Luis Seabra ‘Granito Cru’, 2022, Alvarinho, Douro, Portugal | 153 |
| Pieropan Soave ‘Calvarino’, 2023, Garganega, Veneto, Italy | 149 |
| Mortellito ‘Calaiancu’, 2023, Grillo, Sicily, Italy | 88 |
| Franz Haas ‘Lepus’, 2020, Pinot Bianco, Alto Adidge, Italy | 101 |
| Luis Seabra ‘Xisto Limitado’, 2022, Rabigato/Codega, Douro, Portugal | 103 |
| Antonio Madeira ‘Vinha Velhas’, 2020, Field blend, Dao, Portugal | 135 |
| Tenuta San Marcello ‘Buca della Marcona’, 2019, Verdicchio dei Castelli di Jesi, Le Marche, Italy | 84 |
| Pato & Wouters ‘D.N.M.C’, 2023, Bical, Bairrada, Portugal | 93 |
| Telmo Rodriguez ‘Basa’, 2022, Verdejo, Rueda, Spain | 88 |
| Capçanes ‘Mas Donis’, 2024, Garnatxa Blanca, Montsant, Spain | 88 |
| Serra i Barcelo ‘Aucala’, 2023, Garnatxa Blanca, Terra Alta | 94 |
| Celler del Roure ‘Cullerot’, 2023, Macabeo/Verdil, Valencia, Spain | 107 |
| Patrick Sullivan, 2024, Chardonnay, Gippsland, Vic | 80 |
| Dom. Ventoura ‘Petit Chablis’, 2023, Burgundy, France | 128 |
| Clément Lavallée Chablis AC, 2023, Chardonnay, Burgundy, France | 154 |
|
Nuzzella ‘Scarina’, 2020, Nerello Mascalese, Sicily, Italy |
110 |
| Fleet , 2025, Syrah South Gippsland, Vic | 84 |
| Alegre y Valgañon ‘Clarito’, 2022, Garnacha/Viura, Rioja, Spain | 91 |
| Celler del Roure ‘Les Prunes’, 2023, Macabeo, Mando, Spain | 147 |
| Abeica ‘Rosado’, 2023, Garnatxa, Rioja, Spain | 80 |
| COZs ‘vp’, 2022, Vital, Lisboa, Portugal | 120 |
| Rufia ‘Clarete’, 2022, Jaen/Rufete/Touriga Nacional, Dao, Portugal | 90 |
| Bodegas Pirineos ‘Principo’, 2023, Moristel, Somantano, Spain | 80 |
| Fleet ‘Nostalgia’, 2023, Pinot Noir, Gippsland, Vic (O) 101 | 101 |
| Godelia, 2022, Mencia, Bierzo, Spain | 89 |
| Guimaro ‘Joven’, 2023, Mencia, Ribiera Sacra, Spain | 99 |
| Adega Viuva Gomes, 2022, Castelao/Tinta Miúda/Molar, Lisboa, Portugal | 149 |
| Descendientes de J. Palacios ‘Corullon’, 2021, Bierzo, Spain | 278 |
| Heredade de Rocim ‘Mariana’, 2023, Touriga Nac/Aragonez, Alentejo, Portugal | 85 |
| Casa da Passarella ‘Somontes’, 2022, Touriga Nac/Tinta Roriz, Dão, Portugal | 84 |
| Dehesa Gago, 2022, Temranillo, Ribiera del Duero, Spain | 90 |
| Abeica ‘Coleccion de Vinedos’, 2022, Tempranillo, Rioja, Spain | 121 |
| Miguel Merino, 2020, Tempranillo, Rioja, Spain | 166 |
| Roda ‘Reserva’, 2019, Tempranillo, Rioja, Spain | 265 |
| Vanita, 2023, Nero d’Avola, Sicily, Italy | 79 |
| Castello di Farnetella ‘Chianti Colli Senesi’, 2022, Sangiovese, Tuscany, Italy | 101 |
| Alessandro Salvano ‘Langhe’, 2023, Nebbiolo, Piemonte | 155 |
| San Giusto A Rentennano ‘Chianti Classico’, 2022, Sangiovese, Tuscany, Italy | 162 |
| Sette, 2023, Grignolino d’Asti, Piemonte, Italy | 109 |
| Linnaea ‘Trifalu’, 2021, Nebbiolo, Monferrato, Italy | 88 |
| Carlo Giacosa ‘Barbaresco’, 2021, Nebbiolo, Piemonte, Italy | 244 |
2% surcharge for credit/debit cards
7.5% surcharge on Saturday
15% surcharge on Public Holidays
| Lourinhã Classico Martini Gin or Vodka, dry or dirty it’s up to you |
24 |
| Incognito Bourbon, Sardino Vermut, Fernet Branca |
24 |
| Mr. Monaco MGC gin, Aperol, lemon juice & egg white |
22 |
| P. Martinez “The Reverse Martini”Antich Vermut, MGC Gin, Orange Bitters | 23 |
| Tinto Verano Rosé, Licor 43, lemonade, fresh fruit |
20 |
| Negroni Iberico MGC gin, Campari, Golfo Tinto Vermouth |
24 |
| Harlem End Dark rum, Espresso, PX sherry |
23 |
| Estrella Galicia, Spain | 15 |
| Orion, Japan (344ml) | 16 |
| Ichnusa, Italy (330ml) | 13 |
| Balter XPA, QLD | 14 |
| Asahi Super Dry Black, Japan | 17 |
| Coopers Light Ale, S.A (2.5%) | 11 |
| Peroni Zero, Italy (0.0%) | 11 |
2% surcharge for credit/debit cards
7.5% surcharge on Saturday
15% surcharge on Public Holidays